ISO/IEC 17025 Accredited laboratory
JECTEC is accredited by JAB as a testing laboratory that complies with ISO/IEC 17025 for the evaluation tests listed in the table below.
JAB:Japan Accreditation Board
ILAC:International Laboratory Accreditation Cooperation
MRA:Mutual Recognition Arrangement
ILAC:International Laboratory Accreditation Cooperation
MRA:Mutual Recognition Arrangement
Test | Test Standard | Products |
---|---|---|
Fire resistance test of small scale fired heater | Kokuji No.10 of Fire and Disaster Management Agency, article5 | Wire & Cable |
Fire resistance test of large scale fired heater | Kokuji No.10 of Fire and Disaster Management Agency, article6 | Wire & Cable |
High flame retardant test | Kokuji No.10 of Fire and Disaster Management Agency, article1 of 8 | Wire & Cable |
Heat resistance test | Kokuji No.11 of Fire and Disaster Management Agency, article5 | Wire & Cable |
Flame test for single wires or cables | IEC 60332-1 series | Wire & Cable Automotive cable |
EN 60332-1 series | ||
ISO 19642-2 5.4.15 | ||
ISO 19642-2 6.4.14 | ||
JASO D 603 Table2 | ||
JASO D 611 Table2 | ||
JASO D 618 6.13 | ||
JASO D 624 6.17 | ||
SAE J 1127 6.7 | ||
SAE J 1128 6.7 | ||
SAE J 1678 6.8 | ||
SAE J 2840 4.12 | ||
Vertical tray flame test | IEC 60332-3-10 | Wire & Cable |
IEC 60332-3-21 | ||
IEC 60332-3-22 | ||
IEC 60332-3-23 | ||
IEC 60332-3-24 | ||
IEC 60332-3-25 | ||
EN 60332-3-10 | ||
EN 60332-3-21 | ||
EN 60332-3-22 | ||
EN 60332-3-23 | ||
EN 60332-3-24 | ||
EN 60332-3-25 | ||
EN 50305 9.1 | ||
BS 6853:1999 Table3,4 | ||
Heat release and smoke production measurement on cables during flame spread test | EN 50399 | Wire & Cable |
Surface burning characteristics of building materials | ASTM E84 | Construction materials |
UL 723 | ||
3m Cube Smoke release test | IEC 61034 series | Wire & Cable |
EN 61034 series | ||
BS 6853:1999 Annex D | Wire & Cable Railway vehicle panels |
|
Determination of optical density by a single-chamber test | ASTM E662 | Cable materials Railway vehicle components |
ISO 5659-2 | Railway vehicle components Plastic materials |
|
EN ISO 5659-2 | ||
JIS K 7242-2 | ||
Toxicity evaluation of combusion effluent(FTIR) | EN 17084 Method1 | Railway vehicle components |
EN 45545-2 Annex C Method1 | ||
ISO/TS 19021 | - | |
Toxicity evaluation of combusion effluent(Tube furnace) | EN 17084 Method2 | Railway vehicle components |
EN 45545-2 Annex C Method2 | ||
BS 6853 Annex B.1 | ||
Toxicity evaluation of combusion effluent(Area based test method) | BS 6853 Annex B.2 | Railway vehicle components |
Toxicity evaluation of combusion effluent(Wire & Cable) | EN 50305 9.2 | Wire & Cable |
Test on gases evolved durin combusion of materials from cables | IEC 60754-2 | Wire & Cable |
EN 60754-2 | ||
JIS C 3666-2 | ||
Heat release Measurement using Cone calorie meter | ISO 5660-1 | Railway vehicle components Plastic materials Construction materials |
EN 45545-2 5.2.1.1 | ||
ASTM D2863 | ||
Determination of burning behavior by oxygen index | ISO 4589-2 | Railway vehicle components Plastic materials |
EN ISO 4589-2 | ||
JIS K 7201-2 | ||
ASTM D2863 | ||
Reaction to fire tests(spread of flame) | ISO 5658-2 | Railway vehicle components |
Glowing / hot-wire based test | IEC 60695-2-10~13 | Railway vehicle components Plastic materials |
EN 60695-2-10~13 | ||
JIS C 60695-2-10~13 | ||
50W horizontal and vertical flame test | IEC 60695-11-10 | Railway vehicle components Plastic materials |
EN 60695-11-10 | ||
JIS C 60695-11-10 | ||
Sandpaper abrasion test | ISO 19642-2 5.3.2.4 | Automotive cable |
JIS C 3406 6.9 | ||
JASO D 603 Table2 | ||
JASO D 611 Table2 | ||
JASO D 618 6.7.1 | ||
JASO D 624 6.11.1 | ||
SAE J 1128 6.11 | ||
SAE J 1654 5.4 | ||
SAE J 1678 6.12 | ||
SAE J 2183 9.1 | ||
SAE J 2840 4.10 | ||
Scrape abrasion test | ISO 19642-2 5.3.2.5 | Automotive cable |
JASO D 603 Table2 | ||
JASO D 611 Table2 | ||
JASO D 618 6.7.2 | ||
JASO D 624 6.11.2 | ||
Thermal shock test | IEC 60068-2-14 | Products |
JIS C 60068-2-14 |