Fire Testing
Flame Test for Wires and Cables
No. | Test Item | Test Standard No. |
---|---|---|
1 | Single Wire Flame Test |
|
2 | Vertical Tray Flame Test & Vertical flame test of bunched wires and cables |
|
3 | Riser Cable Fire Test |
|
4 | Steiner Tunnel Flammability Test |
|
Fire Resistant Test for Wires and Cables
No. | Test Item | Test Standard No. |
---|---|---|
1 | Small Scale Fire Resistant Test |
|
2 | Large Scale Fire Resistant Test |
|
Smoke Density Test
No. | Test Item | Test Standard No. |
---|---|---|
1 | 3m Cube Test |
|
2 | Smoke Generation Test |
|
Toxicity Test
No. | Test Item | Test Standard No. |
---|---|---|
1 | Toxicity Test |
|
Test on gases evolved during combustion of materials from cables
No. | Test Item | Test Standard No. |
---|---|---|
1 | Determination of the halogen acid gas content |
|
2 | Determination of acidity (by pH measurement) and conductivity |
|
3 | Measurement of low level of halogen content by ion chromatography |
|
Flame Test for Materials
No. | Test Item | Test Standard No. |
---|---|---|
1 | Glow Wire Test |
|
2 | Flame Spread Test |
|
3 | Heat release rate (cone calorimeter method) and smoke production rate (dynamic measurement) |
|
4 | Test for flammability of plastic materials |
|
5 | Oxygen Index |
|
Contact
Those who have request for testing or inquiries about our testing, please follow the procedures below.